Annual Reports
Directories




Elecrama Directory 2016
Contains Information of ELECRAMA 2016 exhibitors

Intelect Directory 2015

Reverse Buyer Seller Meet Directory 2016 (Only For Reference)
IEEMA Guidelines
IEEMA Guidelines for Testing of Surge Arresters
IEEMA Surge Arrester Industry Report

Power Transformer Standardization Manual (IEEMA-25-2014_
Standardization in specificatins, design, drawings, quality plans, transportation, erection, testing & commissioning, transformer oil, desing, review and FAQ’s on all including OLTC and Bushing
Reference Volumes of IEEMA Seminars and Conferences


Capacit 2014 (Capacitors)

SWICON 2015 -9th International Conference on Switchgear & Controlgear
SWICON 2015 Technical Papers in the form of Pen drive.

Trafotech Compedium

International Conference on Emerging Trends in EHV Switchgear

Tech IT - 2010
Technical Papers presented in seminar
SWICON COMPENDIUM (1984 TO 2008)
International conferences on Switchgear & control gear. 1984 to 2008 (7 Editions)
ELROMA COMPENDIUM (1983 TO 2008)
International conferences on Electrical Rotating Machines . 1983 to 2008. ( 7 Editions )
CABLEWIRE COMPENDIUM (1983 to 2008)
International confeInternational conferences on cables & wires . 1983 to 2008 ( 6 editions )
INSULEC COMPENDIUM (1980 to 2009)
International seminars on Electrical & Electronics Insulating materials & systems. 1980 to 2009 ( 8 Editions )
CAPACIT COMPENDIUM (1986 to 2010)
International Seminars on capacitors. 1986 to 2010
Research Reports
IEEMA FTA Report
Handbook On Trade Agreements
Study on the impact of signed trade agreements of India on the domestic Electrical Equipment Industry
IEEMA PRICE VARIATION CLAUSES (PVC), MONTHLY PVC STATEMENTS AND APPLICABLE CHARGES
Group number | Product name | Applicable | Reference |
---|---|---|---|
01 | Transformer (For Domestic Supply) (Complete with all accessories & components) IEEMA/PVC/DIST-AL/2003 IEEMA/PVC/DIST-CU/2003 IEEMA/PVC/DIST-DT/2003 IEEMA/PVC/POWER/2003 REC range Transformers (For Domestic Supply) IEEMA(PVC)/REC-CU/2007 IEEMA(PVC)/REC-DT/2007 IEEMA(PVC)/REC-AL/2007 | 01-01-2009 01-06-2003 01-01-2009 01-01-2007 | IEEMA(PVC)/TRF(R-1) |
02 | Transformers (For Export/Deemed Export Contact) (Complete with all accessories & components) IEEMA/PVC/DIST-AL/2003 IEEMA/PVC/DIST-CU/2003 IEEMA/PVC/DIST-DT/2003 IEEMA/PVC/POWER/2003 REC range Transformers (For Export/Deemed Export Contract) IEEMA(PVC)/REC-DT/2007 IEEMA(PVC)/REC-CU/2007 IEEMA(PVC)/REC-AL/2007 | 01-01-2009 01-06-2003 01-01-2009 01-01-2007 | IEEMA(PVC)/TRF/DE (R-1) |
03 | Transformer Oil (T.O.B.S.) | 01-01-2011 | IEEMA(PVC)/TR-OIL |
04 | Power Electronics Products | 01-07-2010 | IEEMA(PVC)/PE-2010 |
05 | instrument Transformers | 01-06-2005 | IEEMA(PVC)/CTPT |
06 | Switchgear and Controlgear 6.1 Switchgear and Control gear and HT Switchgear(above 36 kV) 6.2 HT Switchgear (above 36 kV) | 01-01-2002 01-06-2007 | IEEMA(PVC)/SWGR(R) |
07 | Bus ducts | 01-01-2001 | IEEMA(PVC)/BUSDUCT |
08 | Lightning Arresters polymers Housed Surge Arresters | 01-09-2001 01-01-2008 | IEEMA(PVC)/ARSTR |
09 | Battery and Battery Chargers 9.1 lead Acid Batteries 9.2 Battery Charge Equipment | 01-01-2001 01-01-2002 | IEEMA(PVC)/BTR(R) |
10 | Capacitors | 01-07-2009 | IEEMA(PVC)/CAP_PWR |
11 | Cables 11.1 PVC & XLPE Insulated Cables 11.2 PVC/PILC Insulated Power Cables 11.3 Steel Armoured PVC Copper Control Cables | 01-01-2007 01-01-2001 01-01-2001 | IEEMA(PVC)/CABLE |
12 | AC/DC Rotating Machines | 01-01-2001 | IEEMA(PVC)/RM |
13 | Transmission Line Towers 13.1 Transmission Line Accessories and Hardware 13.2 Transmission Line Towers | 01-03-2011 01-01-2002 | IEEMA(PVC)/TLA&H(R-1) IEEMA(PVC)/TLT (R) |
14 | Insulators Composite Insulators | 01-04-2003 01-01-2013 | IEEMA(PVC)/INSLR IEEMA (PVC)/COMP_INSU |
15 | Unclad Glass Based Laminates/Components | 01-01-2001 | IEEMA(PVC)GLBL |
16 | PLCC & Telemetering Equipment | 01-07-2010 | IEEMA(PVC)/PLCC-2010 |
17 | Wave Traps | 01-01-2001 | IEEMA(PVC)/WT |
18 | Elevators & Escalators 18.1 Elevator Works ontracts 18.2 Comprehensive/Non Comprehensive Maintenance contracts | 01-01-2001 01-01-2001 | IEEMA(PVC)/EL-ES |
19 | HZL Monthly Prices | (No Clause) | Cir No./PVC/SOR/01 |
20 | For all Electrical Products Not Specifically Covered by any other IEEMA PVC | 01-09-1994 | IEEMA(PVC)/NSC (Yearly) |
21 | Conductor | 01-04-2012 | IEEMA(ALM)/CONDUCTOR |
22 | Civil Works and Erection associated with Electrical Contract of T&D Projects | 01-04-2005 | IEEMA(PVC)/CW-ER |
23 | Transformer Repairs | No Clause | IEEMA(PVC)/TRF-REPAIRS |
Serial | Particulars | Charges |
---|---|---|
A | Annual PVC Statements for period: April 2014 to March 2015 | Rs. 18,000/- per product |
B | Monthly PVC Statement for any product of current calender year | Rs. 2500/- per copy |
C | Consolidated Annual PVC Statement of past years (January-December) | Rs. 6000/- per copy |
D | True copy Endorsement (Only at the time of purchase for IEEMA) | Rs. 1000/- per copy |
DATA CDs of select electrical Industry Sector’s Production Data
Product | Price |
---|---|
Rotating Machines/ Stamping & Laminations | Rs. 22500/- |
Switchgear | Rs. 22500/- |
Transformers | Rs. 22500/- |
Transmission Line Towers, Meters and Instrument Transformers | Rs. 22500/- |
Group | Product | Monthly | Annual |
---|---|---|---|
01 | Transformers | 5000 | 12,000 |
02 | Motors | 5000 | 12,000 |
03 | Switchgear & Control gear | 5000 | 12,000 |
04 | Capacitors | 5000 | 12,000 |
05 | Cables | 5000 | 12,000 |
06 | Meters | 5000 | 12,000 |
07 | Current & Potential Transformer | 5000 | 12,000 |
08 | Transmission Line Towers | 5000 | 12,000 |
09 | Stamping & Lamination | 5000 | 12,000 |
10 | Surge Arresters | 5000 | 12,000 |
11 | Insulators | 5000 | 12,000 |
12 | Transformers - Order Book Position (OBP) | 5000 | NA |