Power Sector UpdatesDivision wise Growth IndexIEEMA Growth IndexEXIM snapshot
Power Sector Updates
Generation
Addition to Power Generation during April-Sep FY15-16: 6,602 MW
Total Addition till Sep 2015 during 12th plan: 67,616 MW (Achievement of 76% against 12th Plan Target)
Total installed Capacity at the end of September 2015: 2,78,734 MW
Transmission
Addition in ‘CKM’ during 12th Plan Up to September 2015

Sub-station
Addition in MVA/ MW during 12th Plan Up to September 2015

Sub-Station completion is better of than Transmission Lines. In remaining 2 years of 12th plan, focus will be on completion of 765 kV & 800 kV HVDC Transmission Lines & Sub-Stations.
Source: CEA
IEEMA Division Wise Growth Index
Period: April-September 2015 over April-September 2014
S. No. | Name of Division | % Growth | Observations |
---|---|---|---|
1 | Cable | 8.7 | Overall growth in Power & Control Cables |
2 | Capacitor | -2.2 | Growth in HT Capacitors Decline in LT Capacitor due to lack of domestic orders |
3 | Instrument Transformer | 10.2 | “Growth in CTs – Indoor & Outdoor & PTs – CVTs & EMVTs Mostly from Domestic orders for Medium Voltage” |
4 | Insulator | 5.0 | Overall growth except for Insulators for Transformers |
5 | Energy Meter | 16.7 | Growth in Single and Poly phase Meter – Domestic & Exports |
6 | Rotating Machine | 5.0 | Growth for frame sizes above 225 for LT Squirrel Cage Motors, Recovery in HT Motors & Flame proof motors; FHP single phase Motors growth consistent |
7 | Surge Arrester | -12.4 | Decrease in Surge Arresters, slight increase in export of Porcelain |
8 | LV Switchgear | 12.4 | Growth in MCB, ELCB, ACB; decline in Contactor and S/F & F/S, Motor Starters |
9 | MV+HV Switchgear | 1.5 | Growth in breakers for 110 & 220 kV only, decrease for other |
10 | Tr. Line Towers | -19.6 | Decline continues in domestic orders & growth in export orders |
11 | Conductors | 34.3 | Growth continue in domestic off-take |
12 | Transformer | 10.0 | Growth for 33 kV & 220 kV & above Transformers Approx. 6% Decline in OBP;moderate increase for 25 to 80 MVA |
Growth Indices for Electrical Industry
Cumulative Growth April-September 2015 over April-September 2014
Product | Weightages | FY 2013-14 |
---|---|---|
LT Motors | 2.9 | -0.8 |
HT Motors | 1.4 | 12.2 |
Alternators | 2.1 | 4.7 |
FHP Motors | 1.8 | 9.0 |
RM | 8.2 | 5.0 |
Power Contactors | 3.4 | -4.2 |
LT Circuit Breakers | 5.8 | 2.1 |
MCB | 4.8 | 37.2 |
S/F & F/S Units | 0.4 | 3.4 |
LV Switchgear | 14.4 | 12.4 |
HV Switchgear | 4.1 | 1.5 |
Switchgear | 18.5 | 10.0 |
Surge Arrester | 0.25 | -12.4 |
Inst. TRF. | 1.8 | 10.2 |
Insulators | 2.4 | 5.0 |
Product | Weightages | FY 2013-14 |
---|---|---|
Power Cables | 20.5 | 5.2 |
Control & Spl Cables | 10.4 | 15.4 |
Cables | 30.9 | 8.7 |
Power Transformers | 5.1 | 9.5 |
Dist. Transformers | 8.3 | 10.2 |
Transformers | 13.4 | 10.0 |
HT Capacitors | 0.2 | 21.8 |
LT Capacitors | 0.5 | -11.8 |
Capacitors | 0.7 | -2.2 |
Energy Meters | 3.7 | 16.7 |
T.L.T. | 3.7 | -19.6 |
Conductors | 11.6 | 34.3 |
Transmission Lines | 13.0 | 8.9 |
Overall Growth | 100.0 | 0.05 |
Growth continue to led by heavy weight sectors like Cable, Switchgear, Conductor; growth Motors and HT Capacitors
Decline in Transmission Line Towers
EXIM DATA – April-Sep 2015
ITC Codes | Product Groups | April-Sep 2015-16 (value in Rs. crores) | % Growth over April-Sep 2014-15 | Domestic Industry Size for 2014-15 Rs. Crores | Domestic Growth % September 2015 | ||
---|---|---|---|---|---|---|---|
Import | Export | Import | Export | ||||
8501 excl. 850110 & 20 | Motors & AC Generators | 1506 | 945 | 27.3 | 14.0 | 6480 | 5.0 |
850423, 850434 | Power TRF | 137 | 478 | -29.7 | -0.8 | 4000 | 9.5 |
850421-22, 850431-33 | Distribution TRF | 258 | 714 | 17.8 | 0.8 | 6600 | 10.2 |
853210 | Capacitors | 34 | 114 | 6.3 | -13.6 | 540 | -2.2 |
8535 | HT Switchgears | 237 | 529 | -47.9 | -0.4 | 3265 | 1.7 |
8536,8537 | LT Switchgears & Custom Built Prd | 4277 | 3258 | 8.5 | 7.3 | 11450 | 12.4 |
8544 | Cables | 1793 | 1872 | -10.5 | 14.6 | 36000 | 8.7 |
854610, 20, 90 | Insulators | 236 | 228 | 27.6 | 7.0 | 2100 | 5.0 |
902830 | Energy Meters | 10 | 202 | -75.6 | 3.1 | 2900 | 16.7 |
730820 | Tr. Line Towers | 14 | 979 | -36.4 | 28.6 | 8400 | -19.6 |
7604 & 7614 | Conductors | 178 | 803 | 41.3 | -17.6 | 9440 | 34.3 |
Source: DGCIS, Min. of Commerce & Industry
Overall decline in both Import and Export
Through Project Imports, GIS & Insulators imported of about Rs. 200 Crs & Rs. 60 Crs. Respectively