Power Sector UpdatesDivision wise Growth IndexIEEMA Growth IndexEXIM snapshot
Power Sector Updates
Generation
Addition to Power Generation during April-January FY14-15: 12,630 MW (70% achievement)
Total Addition till Jan 2015 during 12th plan: 51,078 MW (Achievement of 58% against 12th Plan Target)
Total installed Capacity at the end of January 2015: 2,58,701 MW
Transmission
Addition in ‘CKM’ during 12th Plan Up to January 2015

Sub-station
Addition in MVA/ MW during 12th Plan Up to January 2015

Pick-up in addition to Power Generation (approx 3000 MW) during 3rd Qtr FY 15
Completion of 400kV & below Transmission Lines and sub-station on track. In remaining 2 years of 12th plan, focus will be on completion of 765 kV & 800 kv HVDC lines& sub-stations.
Source: Planning Commission Report - 12th Five Year Pan (12-17) Economic Sectors received by us on 17th Jan. 2013
IEEMA Division Wise Growth Index
Period: 1st Qtr. 2014-2015 over 1st Qtr. 2013-2014
S. No. | Name of Division | % Growth | Observations |
---|---|---|---|
1 | Cable | 28.4 | Overall growth in Power, Control & LD Cables supported by Exports |
2 | Capacitor | -6.6 | Growth in LT-Self Healing Exports; |
3 | Instrument Transformer | 4.1 | Growth in CTs –Indoor & Outdoor & PTs – Indoor & EMVTs |
4 | Insulator | -15.1 | Pin/Post, Disc & Application based Insulators declined; |
5 | Energy Meter | 6.1 | Growth in Single phase Meter; decline in Poly phase meters |
6 | Rotating Machine | -3.1 | Decline in LT Squirell Cage Motors, HT Motors & AC Generators |
7 | Surge Arrester | 22.3 | Sharp increase in Polymer Surge Arresters however marginal increase in Porcelain; increase in Export of Polymer Surge Arresters |
8 | LV Switchgear | 6.6 | Growth in LV products |
9 | MV+HV Switchgear | 6.6 | Growth in Breakers up to 66 kV (incl. MV) & Above 145 kV |
10 | Tr. Line Towers | -8.3 | Decline in domestic orders & marginal growth in export orders |
11 | Conductors | 12.3 | Turn around growth |
12 | Transformer | -0.1 | Growth up to 110 kV Transformers; decline in Power Transformers, Export surges. OBP continues to grow for Up to 10 MVA & 25-200 MVA |
Growth Indices for Electrical Industry
Cumulative Growth April - December 2014 over April - December 2013
Product | Weightages | FY 2013-14 |
---|---|---|
LT Motors | 3.5 | -11.3 |
HT Motors | 1.3 | -4.9 |
Alternators | 2.0 | -3.6 |
FHP Motors | 1.8 | 14.5 |
RM | 8.6 | -3.1 |
Power Contactors | 3.0 | 11.7 |
LT Circuit Breakers | 5.1 | 10.2 |
MCB | 4.4 | 3.3 |
S/F & F/S Units | 0.5 | -31.1 |
LV Switchgear | 13.0 | 6.6 |
HV Switchgear | 3.3 | 6.6 |
Switchgear | 16.3 | 6.6 |
Surge Arrester | 0.25 | 22.3 |
Inst. TRF. | 1.8 | 4.1 |
Insulators | 2.4 | -15.1 |
Product | Weightages | FY 2013-14 |
---|---|---|
Power Cables | 19.4 | 21.4 |
Control & Spl Cables | 8.4 | 44.7 |
Cables | 27.8 | 28.4 |
Power Transformers | 6.6 | -13.8 |
Dist. Transformers | 8.9 | 10.0 |
Transformers | 15.5 | -0.1 |
HT Capacitors | 0.3 | -9.8 |
LT Capacitors | 0.6 | -5.0 |
Capacitors | 0.9 | -6.6 |
Energy Meters | 4.2 | 6.1 |
T.L.T. | 15.7 | -8.3 |
Conductors | 11.0 | 12.3 |
Transmission Lines | 26.7 | 0.2 |
Total | 100.0 | 8.95 |
Growth is led by heavy weight sectors like Cable, Switchgear
Turn around in growth for Conductors and Meters during 3rd Qtr FY 15
Decline continues for transformers, Motors, Insulators etc.
EXIM DATA – April-December 2014-15
ITC Codes | Product Groups | April - Dec 2014-15 (value in Rs. crores) | % Growth over April - Dec 2013-14 | Domestic Industry Size for 2013-14 Rs. Crores | Domestic Growth % 2013-14 | ||
---|---|---|---|---|---|---|---|
Import | Export | Import | Export | ||||
8501 excl. 850110 & 20 | Motors & AC Generators | 1837 | 1182 | -17 | 10.4 | 5750 | -5.2 |
850423, 850434 | Power TRF | 320 | 749 | -17 | 4.3 | 4350 | 6.8 |
850421-22, 850431-33 | Distribution TRF | 333 | 1060 | -31 | 6.9 | 5990 | 9.0 |
853210 | Capacitors | 50 | 182 | -15.3 | -2.2 | 400 | 44.6 |
8535 | HT Switchgears | 547 | 803 | 12 | 18 | 2900 | -0.9 |
8536,8537 | LT Switchgears & Custom Built Prd | 6041 | 4587 | 11 | 22 | 11050 | -1.7 |
8544 | Cables | 3770 | 3023 | 19 | 1 | 29000 | 9.6 |
854610, 20, 90 | Insulators | 338 | 153 | 11 | -29 | 2200 | -12.0 |
902830 | Energy Meters | 49 | 233 | 158 | -38 | 2800 | 15.0 |
Source: DGCIS data